Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 91 | 57 | 35 | 24 | 534 | 4125 | 390 | 563 | 920 | 1460 |
Dec 2020 | 60 | 44 | 22 | 21 | 999 | 6063 | 664 | 706 | 1377 | 1889 |
Nov 2020 | 36 | 31 | 19 | 15 | 511 | 4512 | 454 | 596 | 930 | 1105 |
Oct 2020 | 40 | 32 | 20 | 16 | 616 | 6177 | 521 | 637 | 1005 | 1251 |
Sep 2020 | 37 | 28 | 24 | 22 | 622 | 4544 | 667 | 736 | 854 | 1123 |
Aug 2020 | 31 | 26 | 22 | 19 | 590 | 4410 | 618 | 698 | 831 | 962 |
Jul 2020 | 30 | 24 | 21 | 19 | 583 | 3966 | 594 | 660 | 768 | 956 |
Jun 2020 | 31 | 23 | 20 | 17 | 515 | 3810 | 526 | 605 | 699 | 931 |
May 2020 | 30 | 21 | 21 | 17 | 385 | 2547 | 341 | 420 | 435 | 605 |
Totals | 40154 | 4775 | 5621 | 7819 | 10282 | |||||
Generated by Webalizer Version 2.23 |